New Jersey Nets
First thing's first: the Lockout to Lockout Nets will go as far as Jason Kidd can take them. Thankfully for New Jersey, Jason Kidd will take them quite far. As a two time Eastern Conference Champion (admittedly, during one of the weakest periods in the conference's history), Kidd's Nets were a dangerous squad capable of beating anyone in the East and competing with anyone in the West (that 2003 series was competitive). Here is their roster.
# Player Ht/Wt Position Tenure w/Team # of Games PPG Other Stat
4 Keith Van Horn 6-10/220 F 1997-2002 314 Games 18.2 7.6 Rebounds
5 Devin Harris 6-3/185 PG 2008-2011 212 Games 17.8 7.0 Assists
5 Jason Kidd 6-4/205 PG 2001-2008 506 Games 14.6 9.1 Assists
6 Kenyon Martin 6-9/235 PF 2000-2004 283 Games 15.1 1.4 Blocks
11 Brook Lopez 7-0/260 C 2008-Present 246 Games 17.4 7.6 Rebounds
12 Lucious Harris 6-5/190 G 1997-2004 456 Games 7.7 2.6 Rebounds
12 Nenad Krstic 7-0/240 C 2004-2008 226 Games 11.3 5.7 Rebounds
24 Richard Jefferson 6-7/220 SF 2001-2008 489 Games 17.4 5.4 Rebounds
30 Kerry Kittles 6-5/180 SG 1996-2004 496 Games 14.3 1.6 Steals
30 Stephon Marbury 6-2/180 G 1999-2001 172 Games 23.0 8.1 Assists
34 Aaron Williams 6-9/220 F/C 2000-2004 336 Games 7.2 4.7 Rebounds
54 Rodney Rogers 6-7/235 F 2002-2004 137 Games 7.4 4.2 Rebounds
As you can see, Jason Kidd isn't the team's only threat. He is joined in the backcourt by Kerry Kittles, Lucious Harris, Stephon Marbury and Devin Harris. Perhaps there might not be enough basketballs to go around, but anyone can do it, it's Jason Kidd. The frontcourt, while not as deep as the backcourt, still looks to be effective, with Keith Van Horn, Kenyon Martin, Richard Kefferson and Brook Lopez.
Prospective Depth Chart
C Brook Lopez Aaron Williams Nenad Krstic
PF Kenyon Martin Keith Van Horn
SF Richard Jefferson Rodney Rogers
SG Kerry Kittles Lucious Harris
PG Jason Kidd Stephon Marbury Devin Harris
No comments:
Post a Comment