Wednesday, April 29, 2015

The Five Best Bulls at Every Position Since 2000

Since I suffered my way through a Cubs version of this, here's the Bulls one, which is even worse!


Center
1. Joakim Noah, 2007-2015   (6.1 VORP in 13-14)
2. Ben Wallace, 2006-2008  (5.2 VORP in 06-07)
3. Tyson Chandler, 2001-2006 (2.8 VORP in 04-05)
4. Brad Miller, 2000-2002, 09-10  (1.6 VORP in 01-02)
5. Kurt Thomas, 2010-2011   (0.9 VORP in 10-11)

Honorable Mention
  Omer Asik, 2010-2012
  Antonio Davis, 2004-2005
  Eddy Curry, 2001-2005


Power Forward
1. Elton Brand, 1999-2001  (3.0 VORP in 00-01)
2. Pau Gasol, 2014-15   (3.2 VORP in 14-15)
3. Donyell Marshall, 2003- 2004   (2.3 VORP)
4. Nikola Mirotic, 2014-15  (1.5 VORP)
5. Taj Gibson, 2009-2015  (1.2 VORP in 14-15)

Honorable Mention
    Carlos Boozer, 2010-2014
    Tyrus Thomas, 2006-2010
    Othella Harrington, 2004-2006


Small Forward
1. Luol Deng, 2004-2014    (3.6 VORP in 06-07)
2. Kyle Korver, 2010-2012   (1.7 VORP in 11-12)
3. Mike Dunleavy, 2013-2015  (1.8 VORP in 13-14)
4. Andres Nocioni, 2004-2009  (1.7 VORP in 05-06)
5. Ron Artest, 1999-2002   (1.0 VORP in 00-01)

Honorable Mention
    Jalen Rose, 2001-2004
    Eddie Robinson, 2001-2004
    Eric Piatkowski, 2004-2006


Shooting Guard
1. Jimmy Butler, 2012-2015    (4.2 VORP in 14-15)
2. Ben Gordon, 2004-2009    (2.4 VORP in 06-07)
3. Jamal Crawford, 2000-2004   (2.2 VORP in 03-04)
4. Ronnie Brewer,  2010-2012  (1.7 VORP in 10-11)
5. Fred Hoiberg, 2000-2002   (1.7 VORP in 00-01)

Honorable Mention
    Thabo Sefolosha, 2006-2009
    Keith Bogans, 2010-2011
    Larry Hughes, 2008-2009


Point Guard
1. Derrick Rose,  2008-2015   (6.0 VORP in 10-11)
2. Kirk Hinrich, 03-11, 13-15   (3.5 VORP in 06-07)
3. Nate Robinson, 2012-13    (1.9 VORP)
4. DJ Augustin,  2013-14   (1.4 VORP)
5. Jay Williams,  2002-2003   (-0.1 VORP)

Honorable Mention
    Chris Duhon, 2004-2008
    CJ Watson,  2010-2012
    Jannero Pargo,  03-06, 08

The Five Best Cubs at Every Position Since 2000

In lieu of studying for my finals (and because the 2015 Cubs are exciting as shit), I decided to try and put the current young Cubs in proper context with their forebears, and since my pre-2002 or so Cubs knowledge is shaky at best (I turned 13 in 2002 and honestly wasn't a huge sports fan until then), I'm just going with the logical cutoff. I'll throw five guys at every position, but I'll make note of others worthy of at least mentioning. For guys who declined over their Cubs tenure, I'll just consider their best season as their entry, with their other years listed. This is going to be depressing.



Catcher
1.  Geovany Soto, 2007-2012 (3.7 WAR in 2008)
2.  Miguel Montero, 2015
3.  Welington Castillo, 2010-2015 (3.1 WAR in 2013)
4. Michael Barrett, 2004-2007 (2.9 WAR in 2005)
5.  Dioner Navarro, 2013 (2.0 WAR)

Honorable Mention
 Jason Kendall, 2007
 Henry Blanco, 2005-2008
 Todd Hundley, 2001-2002
 Joe Girardi, 2000-2002
 Damian Miller, 2003


First Base
1. Derrek Lee, 2004-2010 (7.0 WAR in 2007)
2. Anthony Rizzo, 2012-2015 (5.6 WAR in 2014)
3. Mark Grace, 2000 (3.0 WAR)
4. Carlos Pena, 2011 (2.5 WAR)
5. Fred McGriff, 2001-2002 (2.4 WAR in 2002)

Honorable Mention
 Bryan LaHair, 2011-2012
 Hee-Seop Choi, 2002-2003
 Matt Stairs, 2001
 Daryle Ward, 2007-2008
 Ron Coomer, 2001


Second Base
1. Mark DeRosa, 2007-2008 (4.2 WAR in 2008)
2. Eric Young, 2000-2001 (3.6 WAR in 2000)
3. Mark Bellhorn, 2002-2003 (3.9 WAR in 2002)
4. Mark Grudzielanek, 2003-2004 (2.3 WAR in 2003)
5. Darwin Barney, 2010-2014 (2.4 WAR in 2012)

Honorable Mention
 Emilio Bonifacio, 2014.
 Todd Walker, 2004-2006.
 Mike Fontenot, 2007-2010.
 Bobby Hill, 2002-2003
 Arismendy Alcantara, 2014-2015


Shortstop
1. Starlin Castro, 2010-2015 (3.1 WAR in 2012)
2. Ryan Theriot, 2005-2010 (3.0 WAR in 2008)
3. Nomar Garciaparra. 2004-2005 (1.1 WAR in 2004)
4. Alex Gonzalez, 2002-2004 (1.0 WAR in 2002)
5. Ricky Gutierrez, 2000-2001 (1.8 WAR in 2001)

Honorable Mention (begins vomiting)
 Neifi Perez, 2004-2006
 Cesar Izturis, 2007
 Ronny Cedeno, 2005-2008
 Augie Ojeda, 2000-2003
 Ramon Martinez, 2003-2004


Third Base
1. Aramis Ramirez, 2003-2011 (4.8 WAR in 2007)
2. Kris Bryant, 2015
3. Bill Mueller, 2001-2002 (2.3 WAR in 2003)
4. Luis Valbuena, 2012-2014 (2.8 WAR in 2014)
5. Jeff Baker, 2009-2012 (1.6 WAR in 2009)

Honorable Mention
 Jose Macias, 2004-2005
 Cody Ransom, 2013
 Mike Olt, 2014
 Jake Fox, 2007-2009
 Donnie Murphy, 2013


Left Field
1. Alfonso Soriano, 2007-2013 (6.7 WAR in 2007)
2. Moises Alou, 2002-2004 (5.9 WAR in 2004)
3. Matt Murton, 2005-2008 (2.8 WAR in 2006)
4. Chris Coghlan, 2014-2015 (2.3 WAR in 2014)
5. Tyler Colvin, 2009-2011 (1.8 WAR in 2010)

Honorable Mention
 Rondell White, 2001-2002
 Tony Campana, 2011, 2012
 Reed Johnson, 2008-2009, 2011-2012
 Brian Bogusevic, 2013
 Micah Hoffpauir, 2008-2010


Center Field
1. Kenny Lofton, 2003 (2.1 WAR in 56 games)
2. Marlon Byrd, 2010-2012 (4.0 WAR in 2010)
3. Corey Patterson, 2000-2005 (5.0 WAR in 2004)
4. Juan Pierre, 2006 (3.1 WAR)
5. David DeJesus, 2012-2013 (2.1 WAR in 2013)

Honorable Mention
 Dexter Fowler, 2015
 Jim Edmonds, 2008
 Angel Pagan, 2006-2007
 Sam Fuld, 2007-2010
 Ryan Sweeney, 2013-2014


Right Field
1. Sammy Sosa, 2000-2004 (9.9 WAR in 2001)
2. Kosuke Fukudome, 2008-2011 (2.4 WAR in 2009)
3. Nate Schierholtz, 2013-2014 (1.8 WAR in 2013)
4. Jeromy Burnitz, 2005 (1.5 WAR)
5. Jorge Soler, 2014-2015

Honorable Mention
  Jacque Jones, 2006-2007
  Cliff Floyd, 2007
  Todd Hollandsworth, 2004-2005
  Milton Bradley, 2009
  Dave Sappelt, 2012-2013


Starting Pitcher
1. Mark Prior, 2002-2006 (7.9 WAR in 2003)
2. Kerry Wood, 2000-2008, 2011-2012 (4.3 WAR in 2004)
3. Jon Lester, 2015
4. Carlos Zambrano, 2001-2011 (4.9 WAR in 2003)
5. Jake Arrieta, 2013-2015 (5.1 WAR in 2014)
6. Ryan Dempster, 2004-2012 (4.8 WAR in 2008)
7. Matt Garza, 2011-2013 (5.0 WAR in 2011)
8. Ted Lilly, 2007-2010 (3.9 WAR in 2007)
9. Greg Maddux, 2004-2006 (3.4 WAR in 2005)
10. Jeff Samardzija, 2006-2013 (2.9 WAR in 2012)

Honorable Mention
 Jon Lieber, 2000-2002, 2008
 Matt Clement, 2002-2004
 Rich Hill, 2005-2008
 Rich Harden, 2009
 Randy Wells, 2009, 2012



Relief Pitcher
1. Hector Rondon, 2013-2015 (1.6 WAR in 2014)
2. Carlos Marmol, 2006-2012 (2.8 WAR in 2010)
3. Joe Borowski, 2001-2004 (1.8 WAR in 2013)
4. Kyle Farnsworth, 2000-2004 (2.1 WAR in 2001)
5. Sean Marshall, 2006-2011 (2.6 WAR in 2011)

Honorable Mention
 James Russell, 2010-2013
 Bob Howry, 2006-2008
 Will Ohman, 2001-2007
 Antonio Alfonseca, 2002-2004
 Pedro Strop, 2013-2015