Wednesday, April 29, 2015

The Five Best Bulls at Every Position Since 2000

Since I suffered my way through a Cubs version of this, here's the Bulls one, which is even worse!


Center
1. Joakim Noah, 2007-2015   (6.1 VORP in 13-14)
2. Ben Wallace, 2006-2008  (5.2 VORP in 06-07)
3. Tyson Chandler, 2001-2006 (2.8 VORP in 04-05)
4. Brad Miller, 2000-2002, 09-10  (1.6 VORP in 01-02)
5. Kurt Thomas, 2010-2011   (0.9 VORP in 10-11)

Honorable Mention
  Omer Asik, 2010-2012
  Antonio Davis, 2004-2005
  Eddy Curry, 2001-2005


Power Forward
1. Elton Brand, 1999-2001  (3.0 VORP in 00-01)
2. Pau Gasol, 2014-15   (3.2 VORP in 14-15)
3. Donyell Marshall, 2003- 2004   (2.3 VORP)
4. Nikola Mirotic, 2014-15  (1.5 VORP)
5. Taj Gibson, 2009-2015  (1.2 VORP in 14-15)

Honorable Mention
    Carlos Boozer, 2010-2014
    Tyrus Thomas, 2006-2010
    Othella Harrington, 2004-2006


Small Forward
1. Luol Deng, 2004-2014    (3.6 VORP in 06-07)
2. Kyle Korver, 2010-2012   (1.7 VORP in 11-12)
3. Mike Dunleavy, 2013-2015  (1.8 VORP in 13-14)
4. Andres Nocioni, 2004-2009  (1.7 VORP in 05-06)
5. Ron Artest, 1999-2002   (1.0 VORP in 00-01)

Honorable Mention
    Jalen Rose, 2001-2004
    Eddie Robinson, 2001-2004
    Eric Piatkowski, 2004-2006


Shooting Guard
1. Jimmy Butler, 2012-2015    (4.2 VORP in 14-15)
2. Ben Gordon, 2004-2009    (2.4 VORP in 06-07)
3. Jamal Crawford, 2000-2004   (2.2 VORP in 03-04)
4. Ronnie Brewer,  2010-2012  (1.7 VORP in 10-11)
5. Fred Hoiberg, 2000-2002   (1.7 VORP in 00-01)

Honorable Mention
    Thabo Sefolosha, 2006-2009
    Keith Bogans, 2010-2011
    Larry Hughes, 2008-2009


Point Guard
1. Derrick Rose,  2008-2015   (6.0 VORP in 10-11)
2. Kirk Hinrich, 03-11, 13-15   (3.5 VORP in 06-07)
3. Nate Robinson, 2012-13    (1.9 VORP)
4. DJ Augustin,  2013-14   (1.4 VORP)
5. Jay Williams,  2002-2003   (-0.1 VORP)

Honorable Mention
    Chris Duhon, 2004-2008
    CJ Watson,  2010-2012
    Jannero Pargo,  03-06, 08

1 comment: